- 1
- Piece/Pieces
RAW WATER ANALYSIS (ASSUMED):
We have designed the proposed Water Treatment System based on following Water Analysis,
Parameter | Analysis Value. |
Total Dissolved Solids | 1000 ppm (Max.) |
Turbidity | <1 NTU |
SDI | <4 |
Heavy metals | NIL |
Organics And Bacteria | NIL |
Oil And Grease | NIL |
Residual Chlorine | NIL |
Temperature ( C ) | < 40. |
Color | Color Less |
Odor | Odor Less |
BOD & COD | NIL |
END WATER QUALITY:
TDS | < 50 ppm. |
PH | 7.0 +/ - 0.2 |
Turbidity | Nil. |
Color | Nil. |
RO PLANT OPERATING CONDITION:
Parameter | Value. |
Feed Flow Rate. | 100 LPH |
Product Flow Rate | 25 LPH |
Recovery. | 25 % |
TECHNICAL SPECIFICATION RO 25 LPH
Box Pipe Frame | SS |
Pre Filter | 10 X 2 HI-TECH |
Sediment Filter | 10 X 2 HI-TECH |
GAC Filter | 10 X 2 Gradual Activated Carbon Filter HI-TECH |
Tds Controller | To maintain tds (valve type) |
Filter change indicator | Show filter life when require to be change (hour basis) |
Booster Pump | To Pressurize 300 GPD HI-TECH 1 Nos. |
Membrane | HI-TECH MAKE 80 GPD 2 Nos. |
Pressure Meter | 1 Nos |
Auto Flushing | Solenoid Valve (AUTO CLEANING EVERY ON/OFF) |
Automatic ON & Off System | Floting Switch |
Indicators | Power, Working, Low Pressure, Flushing, tank full |
Production Rate | Up to 25 Lph. |
Feed Water | 1000 ppm. Max. (Raw Water) |
Recovery | Appx. 25% |
Power Consumption | 24 Volt 3 amp |
- Ready to stock Per Week
- 14 Days
- All India
4, Gopal Nagar, Nandida Char Rasta, Bardoli Surat Gujarat India 91-2622-222726
Phone :09974088718